| SL No. | Name of employees | Designation | Grade | Gender | Nature of Service |
| 1 | Lhouvotsolie Sokra | Superintendent | I | M | Regular |
| 2 | Mhasivinuo Shüya | UDA | II | F | Regular |
| 3 | Kevinguu Mor | UDA & Cashier | II | F | Regular |
| 4 | Bendangmar | Accountant | II | M | Regular |
| 5 | Opangyanger | Sanitation Inspector | II | M | Regular |
| 6 | Vikemhie Tsükrü | MRC Inspector | II | M | Regular |
| 7 | Orenthung Humtsoe | Asst. Sanitation Inspector | III | M | Regular |
| 8 | Tangmong S. Lushing | Asst. MRC Inspector | III | F | Regular |
| 9 | Kevisiezo Kire | Asst. MRC Inspector | III | M | Regular |
| 10 | Nuodovinuo Shüya | LDA cum Jr. Accountant | III | F | Regular |
| 11 | Vilazonuo Kezieo | LDA | III | F | Regular |
| 12 | Neiba Whuorie | Dak Runner | IV | M | Regular |
| 13 | Thepfusalie Medoze | Peon | IV | M | Regular |
| 14 | A. Shahlei Phom | Peon | IV | M | Regular |
| 15 | Ade Zhotso | Driver | IV | M | Regular |
| 16 | T. Akum | Driver | IV | M | Regular |
| 17 | Keneikiezo Rio | Driver | IV | M | Regular |
| 18 | Mayangchang | Mali | IV | M | Regular |
| 19 | Billison | Driver | IV | M | Ad-hoc |
| 20 | Bansha Patro | Peon | IV | M | Ad-hoc |
| 21 | Phesangol Luho | Line Secretary | IV | M | Ad-hoc |
| 22 | Vikato Assumi | Line Secretary | IV | M | Ad-hoc |
| 23 | Mhonchumo Ngullie | Line Secretary | IV | M | Ad-hoc |
| 24 | Kathy Joury | Line Secretary | IV | M | Ad-hoc |
| 25 | Chandan | Labour | IV | M | Ad-hoc |
| 26 | L. Ravi | Labour | IV | M | Ad-hoc |
| 27 | Manoj | Labour | IV | M | Ad-hoc |
| 28 | Ganesh | Labour | IV | M | Ad-hoc |
| 29 | T. Hamme | Labour | IV | M | Ad-hoc |
| 30 | Thejanguto | Labour | IV | M | Ad-hoc |
| 31 | Bijay Doom | Labour | IV | M | Ad-hoc |
| 32 | Moamongba | Labour | IV | M | Ad-hoc |
| 33 | Hira Devi | Sweeper | IV | F | Ad-hoc |
| 34 | Imtiyala | Sweeper | IV | F | Ad-hoc |
| 35 | Anina Thurr | Office Sweeper | IV | M | Ad-hoc |
| 36 | Putikokla | Janitor | IV | F | Ad-hoc |
| 37 | Krishna | Cemetery caretaker | IV | M | Ad-hoc |
| 38 | Gwanilo | Office Chowkidaar | IV | M | Ad-hoc |
| 39 | Anil Doom | Labour | IV | M | Ad-hoc |

